![]() | ![]() |
|
|
|
|
|
|
|
Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
---|---|---|---|---|---|
Kills per Match | 7.11 | 4.7 - 9.5 | 10.61 | 6.7 - 14.5 | 3.51 |
Kills as alien | 7.2 | 4.8 - 9.6 | 12.05 | 8.1 - 16.0 | 4.85 |
Kills as human | 6.65 | 4.1 - 9.2 | 8.78 | 3.6 - 13.9 | 2.13 |
Feeds per Match | 10.56 | 7.9 - 13.2 | 11.27 | 6.9 - 15.7 | 0.72 |
Feeds as alien | 9.29 | 6.5 - 12.0 | 10.5 | 5.5 - 15.5 | 1.21 |
Feeds as human | 8.8 | 6.2 - 11.4 | 7.22 | 3.5 - 10.9 | -1.59 |
Builds per Match | 3.88 | 1.8 - 6.0 | 1.45 | 0.0 - 3.6 | -2.42 |
Builds as alien | 2.83 | 0.9 - 4.7 | 1.68 | 0.0 - 5.2 | -1.14 |
Builds as human | 4.64 | 2.3 - 7.0 | 1.17 | 0.0 - 3.0 | -3.46 |
Destructions per Match | 1.55 | 0.4 - 2.7 | 1.91 | 0.0 - 3.8 | 0.36 |
Destroys as alien | 1.34 | 0.2 - 2.5 | 2.5 | 0.0 - 5.1 | 1.16 |
Destroys as human | 1.42 | 0.2 - 2.7 | 1.04 | 0.0 - 2.2 | -0.38 |
![]() |
atcs
Played games (global): 553
|
![]() |
utcsb2
Played games (global): 198
|
![]() |
tremor
Played games (global): 155
|
![]() |
fort5
Played games (global): 133
|
![]() |
peorongateb3
Played games (global): 130
|
![]() |
DSArena
Played games (global): 125
|
![]() |
atcszalpha-b2
Played games (global): 119
|
![]() |
niveus
Played games (global): 113
|
![]() |
urbanp2
Played games (global): 111
|
![]() |
nexus6
Played games (global): 97
|
![]() |
arachnid2
Played games (global): 86
|
![]() |
xtcev7
Played games (global): 79
|
![]() |
karith
Played games (global): 76
|
![]() |
hamunaptra
Played games (global): 65
|
![]() |
UTCSb2
Played games (global): 47
|
![]() |
xtce
Played games (global): 37
|
![]() |
atcs-2yb
Played games (global): 25
|
![]() |
mission_one_b3
Played games (global): 18
|
![]() |
sfum
Played games (global): 11
|