![]() | ![]() |
|
|
|
|
|
|
|
| Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
|---|---|---|---|---|---|
| Kills per Match | 14.51 | 11.3 - 17.7 | 16.59 | 10.4 - 22.8 | 2.09 |
| Kills as alien | 15.11 | 11.6 - 18.6 | 21.14 | 16.0 - 26.3 | 6.03 |
| Kills as human | 12.45 | 9.2 - 15.7 | 11.44 | 4.3 - 18.6 | -1.0 |
| Feeds per Match | 6.33 | 4.4 - 8.3 | 9.59 | 3.6 - 15.6 | 3.26 |
| Feeds as alien | 4.51 | 2.7 - 6.3 | 9.29 | 3.5 - 15.1 | 4.78 |
| Feeds as human | 5.45 | 3.4 - 7.5 | 6.56 | 1.1 - 12.0 | 1.11 |
| Builds per Match | 0.9 | 0.0 - 2.1 | 0.31 | 0.0 - 1.6 | -0.59 |
| Builds as alien | 0.74 | 0.0 - 1.9 | 0.14 | 0.0 - 0.9 | -0.6 |
| Builds as human | 1.1 | 0.0 - 2.4 | 0.44 | 0.0 - 2.3 | -0.66 |
| Destructions per Match | 3.62 | 2.0 - 5.2 | 4.0 | 1.1 - 6.9 | 0.38 |
| Destroys as alien | 3.59 | 1.9 - 5.3 | 6.43 | 3.6 - 9.2 | 2.83 |
| Destroys as human | 3.07 | 1.5 - 4.7 | 2.11 | 0.0 - 6.6 | -0.96 |
|
atcs
Played games (global): 737
|
|
utcsb2
Played games (global): 297
|
|
tremor
Played games (global): 243
|
|
fort5
Played games (global): 183
|
|
DSArena
Played games (global): 178
|
|
peorongateb3
Played games (global): 167
|
|
niveus
Played games (global): 164
|
|
atcszalpha-b2
Played games (global): 159
|
|
urbanp2
Played games (global): 153
|
|
hamunaptra
Played games (global): 142
|
|
arachnid2
Played games (global): 140
|
|
nexus6
Played games (global): 129
|
|
xtcev7
Played games (global): 119
|
|
karith
Played games (global): 109
|
|
atcs-2yb
Played games (global): 82
|
|
UTCSb2
Played games (global): 78
|
|
dunjeon
Played games (global): 34
|
|
cleanser
Played games (global): 34
|
|
xtce
Played games (global): 25
|
|
sfum
Played games (global): 24
|
|
far_beyond
Played games (global): 18
|
|
mccfinal
Played games (global): 13
|
|
thermal
Played games (global): 12
|
|
medusactmb1
Played games (global): 12
|
|
1984b2
Played games (global): 10
|