![]() | ![]() |
|
|
|
|
|
|
|
| Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
|---|---|---|---|---|---|
| Kills per Match | 14.43 | 11.5 - 17.4 | 12.81 | 5.4 - 20.3 | -1.62 |
| Kills as alien | 15.26 | 11.9 - 18.6 | 16.0 | 0.8 - 31.2 | 0.74 |
| Kills as human | 12.84 | 9.8 - 15.9 | 11.21 | 4.1 - 18.3 | -1.63 |
| Feeds per Match | 7.48 | 5.3 - 9.6 | 10.19 | 4.3 - 16.1 | 2.71 |
| Feeds as alien | 6.0 | 3.9 - 8.1 | 14.0 | 3.4 - 24.6 | 8.0 |
| Feeds as human | 6.14 | 4.1 - 8.2 | 6.43 | 2.6 - 10.3 | 0.29 |
| Builds per Match | 1.72 | 0.1 - 3.3 | 3.1 | 0.0 - 8.0 | 1.38 |
| Builds as alien | 1.62 | 0.0 - 3.4 | 3.57 | 0.0 - 12.7 | 1.95 |
| Builds as human | 1.71 | 0.1 - 3.3 | 2.86 | 0.0 - 7.1 | 1.14 |
| Destructions per Match | 4.5 | 2.9 - 6.1 | 5.1 | 0.5 - 9.6 | 0.6 |
| Destroys as alien | 4.02 | 2.4 - 5.7 | 3.57 | 1.2 - 6.0 | -0.45 |
| Destroys as human | 4.23 | 2.5 - 5.9 | 5.5 | 0.0 - 11.2 | 1.27 |
|
atcs
Played games (global): 770
|
|
tremor
Played games (global): 259
|
|
utcsb2
Played games (global): 259
|
|
fort5
Played games (global): 165
|
|
urbanp2
Played games (global): 161
|
|
peorongateb3
Played games (global): 154
|
|
DSArena
Played games (global): 142
|
|
atcszalpha-b2
Played games (global): 133
|
|
arachnid2
Played games (global): 132
|
|
niveus
Played games (global): 127
|
|
nexus6
Played games (global): 121
|
|
xtce
Played games (global): 108
|
|
karith
Played games (global): 84
|
|
hamunaptra
Played games (global): 83
|
|
UTCSb2
Played games (global): 55
|
|
xtcev7
Played games (global): 40
|
|
atcs-2yb
Played games (global): 29
|
|
sfum
Played games (global): 26
|
|
1984b2
Played games (global): 22
|
|
thermal
Played games (global): 20
|
|
battlezone_final
Played games (global): 19
|
|
mccfinal
Played games (global): 15
|
|
mission_one_b3
Played games (global): 14
|
|
medusactmb1
Played games (global): 13
|