![]() | ![]() |
|
|
|
|
|
|
|
Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
---|---|---|---|---|---|
Kills per Match | 4.51 | 1.6 - 7.4 | 4.42 | 1.1 - 7.8 | -0.09 |
Kills as alien | 4.05 | 1.4 - 6.7 | 3.75 | 0.9 - 6.6 | -0.3 |
Kills as human | 4.71 | 0.7 - 8.7 | 4.78 | 0.2 - 9.3 | 0.07 |
Feeds per Match | 7.07 | 2.6 - 11.5 | 6.58 | 1.8 - 11.3 | -0.49 |
Feeds as alien | 6.25 | 1.6 - 10.9 | 4.94 | 1.2 - 8.6 | -1.31 |
Feeds as human | 6.71 | 0.5 - 12.9 | 6.94 | 0.0 - 14.2 | 0.24 |
Builds per Match | 1.81 | 0.0 - 4.5 | 1.33 | 0.0 - 4.0 | -0.48 |
Builds as alien | 0.35 | 0.0 - 1.6 | 0.44 | 0.0 - 1.8 | 0.09 |
Builds as human | 2.96 | 0.0 - 6.3 | 2.06 | 0.0 - 5.7 | -0.9 |
Destructions per Match | 1.09 | 0.0 - 2.6 | 1.3 | 0.0 - 3.1 | 0.21 |
Destroys as alien | 0.35 | 0.0 - 1.9 | 0.44 | 0.0 - 2.1 | 0.09 |
Destroys as human | 1.46 | 0.0 - 3.4 | 1.72 | 0.0 - 4.1 | 0.26 |
![]() |
atcs
Played games (global): 25
|