![]() | ![]() |
|
|
|
|
|
|
|
Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
---|---|---|---|---|---|
Kills per Match | 3.9 | 0.9 - 6.9 | 3.9 | 0.9 - 6.9 | 0.0 |
Kills as alien | 2.87 | 0.0 - 6.0 | 2.87 | 0.0 - 6.0 | 0.0 |
Kills as human | 4.38 | 0.3 - 8.4 | 4.38 | 0.3 - 8.4 | 0.0 |
Feeds per Match | 7.24 | 2.6 - 11.9 | 7.24 | 2.6 - 11.9 | 0.0 |
Feeds as alien | 5.6 | 0.1 - 11.1 | 5.6 | 0.1 - 11.1 | 0.0 |
Feeds as human | 5.56 | 0.7 - 10.4 | 5.56 | 0.7 - 10.4 | 0.0 |
Builds per Match | 0.93 | 0.0 - 3.6 | 0.93 | 0.0 - 3.6 | 0.0 |
Builds as alien | 1.47 | 0.0 - 6.1 | 1.47 | 0.0 - 6.1 | 0.0 |
Builds as human | 0.31 | 0.0 - 1.0 | 0.31 | 0.0 - 1.0 | 0.0 |
Destructions per Match | 0.76 | 0.0 - 2.3 | 0.76 | 0.0 - 2.3 | 0.0 |
Destroys as alien | 0.4 | 0.0 - 1.3 | 0.4 | 0.0 - 1.3 | 0.0 |
Destroys as human | 0.88 | 0.0 - 3.4 | 0.88 | 0.0 - 3.4 | 0.0 |
![]() |
atcs
Played games (global): 20
|