![]() | ![]() |
|
|
|
|
|
|
|
| Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
|---|---|---|---|---|---|
| Kills per Match | 6.66 | 3.3 - 10.0 | 0.0 | 0.0 - 0.0 | -6.66 |
| Kills as alien | 7.62 | 3.6 - 11.6 | 0.0 | 0.0 - 0.0 | -7.62 |
| Kills as human | 5.2 | 2.0 - 8.4 | 0.0 | 0.0 - 0.0 | -5.2 |
| Feeds per Match | 9.39 | 5.3 - 13.5 | 0.0 | 0.0 - 0.0 | -9.39 |
| Feeds as alien | 9.48 | 4.4 - 14.6 | 0.0 | 0.0 - 0.0 | -9.48 |
| Feeds as human | 6.97 | 4.0 - 9.9 | 0.0 | 0.0 - 0.0 | -6.97 |
| Builds per Match | 0.67 | 0.0 - 2.1 | 0.0 | 0.0 - 0.0 | -0.67 |
| Builds as alien | 0.46 | 0.0 - 1.9 | 0.0 | 0.0 - 0.0 | -0.46 |
| Builds as human | 0.97 | 0.0 - 3.0 | 0.0 | 0.0 - 0.0 | -0.97 |
| Destructions per Match | 1.29 | 0.0 - 2.7 | 0.0 | 0.0 - 0.0 | -1.29 |
| Destroys as alien | 1.65 | 0.0 - 3.4 | 0.0 | 0.0 - 0.0 | -1.65 |
| Destroys as human | 0.57 | 0.0 - 1.5 | 0.0 | 0.0 - 0.0 | -0.57 |
|
atcs
Played games (global): 28
|
|
tremor
Played games (global): 11
|