![]() | ![]() |
|
|
|
|
|
|
|
Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
---|---|---|---|---|---|
Kills per Match | 4.52 | 1.5 - 7.5 | 4.68 | 0.8 - 8.6 | 0.17 |
Kills as alien | 4.53 | 1.6 - 7.4 | 4.55 | 0.7 - 8.4 | 0.01 |
Kills as human | 4.26 | 0.3 - 8.2 | 4.42 | 0.0 - 9.7 | 0.15 |
Feeds per Match | 5.7 | 2.8 - 8.5 | 4.68 | 2.2 - 7.2 | -1.02 |
Feeds as alien | 3.93 | 1.9 - 6.0 | 3.27 | 1.5 - 5.0 | -0.66 |
Feeds as human | 5.63 | 1.6 - 9.6 | 4.17 | 0.2 - 8.1 | -1.46 |
Builds per Match | 0.67 | 0.0 - 2.7 | 0.32 | 0.0 - 1.6 | -0.35 |
Builds as alien | 0.2 | 0.0 - 1.3 | 0.0 | 0.0 - 0.0 | -0.2 |
Builds as human | 1.0 | 0.0 - 3.8 | 0.58 | 0.0 - 2.2 | -0.42 |
Destructions per Match | 0.45 | 0.0 - 1.5 | 0.64 | 0.0 - 1.8 | 0.18 |
Destroys as alien | 0.67 | 0.0 - 2.2 | 0.91 | 0.0 - 2.6 | 0.24 |
Destroys as human | 0.21 | 0.0 - 0.8 | 0.33 | 0.0 - 1.1 | 0.12 |
![]() |
atcs
Played games (global): 17
|