![]() | ![]() |
|
|
|
|
|
|
|
Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
---|---|---|---|---|---|
Kills per Match | 8.9 | 3.9 - 13.9 | 8.19 | 2.8 - 13.6 | -0.71 |
Kills as alien | 11.25 | 4.7 - 17.8 | 10.1 | 1.7 - 18.5 | -1.15 |
Kills as human | 6.69 | 2.5 - 10.9 | 5.92 | 0.4 - 11.5 | -0.77 |
Feeds per Match | 11.0 | 6.2 - 15.8 | 10.29 | 2.8 - 17.8 | -0.71 |
Feeds as alien | 8.0 | 3.8 - 12.2 | 7.4 | 1.0 - 13.8 | -0.6 |
Feeds as human | 9.62 | 4.4 - 14.8 | 8.92 | 0.0 - 18.7 | -0.7 |
Builds per Match | 2.86 | 0.2 - 5.5 | 3.52 | 0.0 - 7.1 | 0.67 |
Builds as alien | 3.56 | 0.1 - 7.1 | 4.4 | 0.0 - 9.1 | 0.84 |
Builds as human | 2.17 | 0.0 - 4.8 | 2.5 | 0.0 - 7.2 | 0.33 |
Destructions per Match | 2.26 | 0.1 - 4.4 | 2.62 | 0.0 - 5.4 | 0.36 |
Destroys as alien | 2.75 | 0.0 - 5.5 | 2.9 | 0.0 - 6.2 | 0.15 |
Destroys as human | 1.55 | 0.0 - 3.7 | 2.0 | 0.0 - 5.5 | 0.45 |
![]() |
atcs
Played games (global): 30
|