![]() | ![]() |
|
|
|
|
|
|
|
Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
---|---|---|---|---|---|
Kills per Match | 3.13 | 0.2 - 6.1 | 4.53 | 0.3 - 8.8 | 1.41 |
Kills as alien | 2.23 | 0.5 - 3.9 | 2.38 | 0.9 - 3.9 | 0.14 |
Kills as human | 3.55 | 0.0 - 7.6 | 7.0 | 0.0 - 14.1 | 3.45 |
Feeds per Match | 6.5 | 2.5 - 10.5 | 7.93 | 1.6 - 14.3 | 1.43 |
Feeds as alien | 3.77 | 0.8 - 6.7 | 3.25 | 0.0 - 7.2 | -0.52 |
Feeds as human | 6.25 | 1.0 - 11.5 | 10.14 | 0.0 - 20.6 | 3.89 |
Builds per Match | 1.16 | 0.0 - 3.4 | 0.33 | 0.0 - 2.1 | -0.82 |
Builds as alien | 0.54 | 0.0 - 3.2 | 0.0 | 0.0 - 0.0 | -0.54 |
Builds as human | 1.5 | 0.0 - 4.3 | 0.71 | 0.0 - 3.2 | -0.79 |
Destructions per Match | 0.5 | 0.0 - 1.4 | 0.73 | 0.0 - 2.1 | 0.23 |
Destroys as alien | 0.38 | 0.0 - 1.3 | 0.5 | 0.0 - 1.7 | 0.12 |
Destroys as human | 0.5 | 0.0 - 1.6 | 1.0 | 0.0 - 2.9 | 0.5 |
![]() |
atcs
Played games (global): 16
|