![]() | ![]() |
|
|
|
|
|
|
|
Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
---|---|---|---|---|---|
Kills per Match | 5.0 | 2.4 - 7.6 | 5.96 | 2.7 - 9.2 | 0.96 |
Kills as alien | 6.57 | 3.8 - 9.4 | 8.09 | 4.3 - 11.9 | 1.52 |
Kills as human | 3.25 | 0.6 - 5.9 | 4.41 | 0.2 - 8.7 | 1.16 |
Feeds per Match | 9.14 | 5.6 - 12.7 | 9.89 | 4.9 - 14.9 | 0.75 |
Feeds as alien | 10.37 | 5.7 - 15.1 | 12.73 | 3.9 - 21.6 | 2.36 |
Feeds as human | 5.61 | 2.7 - 8.5 | 6.53 | 3.1 - 10.0 | 0.92 |
Builds per Match | 3.9 | 1.0 - 6.8 | 2.82 | 0.0 - 6.7 | -1.08 |
Builds as alien | 2.46 | 0.0 - 5.4 | 0.73 | 0.0 - 4.0 | -1.73 |
Builds as human | 5.19 | 1.5 - 8.9 | 4.18 | 0.0 - 9.1 | -1.02 |
Destructions per Match | 1.03 | 0.0 - 2.3 | 1.39 | 0.0 - 3.0 | 0.36 |
Destroys as alien | 0.89 | 0.0 - 2.2 | 1.27 | 0.0 - 3.1 | 0.39 |
Destroys as human | 1.06 | 0.0 - 2.5 | 1.47 | 0.0 - 3.2 | 0.42 |
![]() |
atcs
Played games (global): 44
|