![]() | ![]() |
|
|
|
|
|
|
|
Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
---|---|---|---|---|---|
Kills per Match | 12.64 | 7.6 - 17.7 | 12.57 | 3.3 - 21.9 | -0.07 |
Kills as alien | 10.55 | 4.6 - 16.5 | 9.5 | 2.2 - 16.8 | -1.05 |
Kills as human | 15.42 | 8.1 - 22.7 | 16.67 | 0.0 - 37.7 | 1.25 |
Feeds per Match | 5.9 | 2.7 - 9.1 | 4.36 | 1.4 - 7.3 | -1.54 |
Feeds as alien | 3.55 | 0.0 - 7.3 | 2.88 | 0.6 - 5.1 | -0.68 |
Feeds as human | 6.33 | 3.2 - 9.5 | 3.83 | 0.0 - 8.2 | -2.5 |
Builds per Match | 0.16 | 0.0 - 2.0 | 0.0 | 0.0 - 0.0 | -0.16 |
Builds as alien | 0.0 | 0.0 - 0.0 | 0.0 | 0.0 - 0.0 | 0.0 |
Builds as human | 0.42 | 0.0 - 3.2 | 0.0 | 0.0 - 0.0 | -0.42 |
Destructions per Match | 3.33 | 1.0 - 5.7 | 3.5 | 0.0 - 7.3 | 0.17 |
Destroys as alien | 2.84 | 0.4 - 5.2 | 2.5 | 0.0 - 6.6 | -0.34 |
Destroys as human | 3.96 | 1.0 - 6.9 | 4.83 | 0.0 - 10.7 | 0.87 |
![]() |
atcs
Played games (global): 35
|