![]() | ![]() |
|
|
|
|
|
|
|
Type | Exp. value | Range (75%) | Exp. value (60 days) | Range (75%) (60 days) | Var. |
---|---|---|---|---|---|
Kills per Match | 7.79 | 3.2 - 12.4 | 13.42 | 6.5 - 20.4 | 5.62 |
Kills as alien | 5.16 | 0.0 - 10.7 | 8.71 | 0.0 - 21.0 | 3.56 |
Kills as human | 9.85 | 4.8 - 14.9 | 14.29 | 7.3 - 21.2 | 4.44 |
Feeds per Match | 7.59 | 4.4 - 10.8 | 7.33 | 3.4 - 11.3 | -0.25 |
Feeds as alien | 4.58 | 1.4 - 7.8 | 2.29 | 0.0 - 6.7 | -2.29 |
Feeds as human | 8.23 | 4.1 - 12.3 | 8.29 | 3.4 - 13.2 | 0.05 |
Builds per Match | 1.24 | 0.0 - 3.2 | 2.17 | 0.0 - 4.7 | 0.93 |
Builds as alien | 0.84 | 0.0 - 3.7 | 1.29 | 0.0 - 5.7 | 0.44 |
Builds as human | 1.54 | 0.0 - 3.4 | 2.43 | 0.0 - 4.8 | 0.89 |
Destructions per Match | 2.76 | 0.3 - 5.2 | 4.83 | 1.2 - 8.4 | 2.07 |
Destroys as alien | 2.32 | 0.0 - 5.2 | 4.14 | 0.0 - 9.8 | 1.83 |
Destroys as human | 2.77 | 0.1 - 5.4 | 4.14 | 1.0 - 7.3 | 1.37 |
![]() |
atcs
Played games (global): 16
|